LEAGUES
Adult Leagues
Alert Lanes
League Name | Day | Time |
---|---|---|
Alert Mr. and Mrs. Mixed | ||
Alert Senior Trio | ||
Bud Wynne Memorial Trio | ||
Consumers Power Mixed | ||
New Industrial Mixed | ||
Saturday Night Rebels |
Main Street Lanes
League Name | Day | Time |
---|---|---|
Keglers | ||
Sterling Merchants | ||
Tuesday Night Mixed | ||
Wed AM Eye Openers |
Unionville American Legion Lanes
League Name | Day | Time |
---|---|---|
Sun Nite Goodtimers | Sunday | |
Tuesday Nite Ladies | Tuesday |
Washington Lanes
League Name | Day | Time |
---|---|---|
NCAA Mixed | ||
Thrivent High Rollers |
Monitor Lanes
League Name | Day | Time |
---|---|---|
4 O'Clock High Sunday Mixed | ||
Association Board | ||
Bay Lanes Babes | ||
Bay Lanes Trio Mixed | ||
Delta Women | ||
Fri Morning Senior Ladies | ||
Independents #2 | ||
Jeff's Pro Shop Trio | ||
Super Bowl | ||
Sweet Mr & Mrs | ||
Thelen Auto Senior #1 | ||
Thelen Subaru Columbia | ||
Tuesday Ladies Trio | ||
Tuesday Thelen Seniors #2 | ||
Wed Night Mixed | ||
Buffalo wild Wings Friendship | ||
Independents #1 | ||
Mon Night Country Ladies | ||
Monitor 750 A | ||
Monitor Ladies Classic | ||
Sat. Night Hot Shots | ||
Wednesday Morning Singles |
Youth Leagues
Alert Lanes
League Name | Day | Time |
---|---|---|
Alert Sat. U15 | ||
Alert Sat. U20 | ||
Alert Wed. U15 | ||
Alert Wed. U20 | ||
Monday CMMS | ||
Monday Peeps | ||
MSJ Singles | ||
Thursday Ball League | ||
Tuesday CMMS | ||
Tuesday Peeps | ||
Wednesday Jrs. | ||
Wednesday Youth |
Monitor Lanes
League Name | Day | Time |
---|---|---|
Monitor Sat. Youth U20 |